Search: |
Return to Variable Transformer Selector
(Click on P/N for more detailed specifications)
Part Number | IN V | Phase | Hertz | Out V | Constant Current/ Constant Impedance* Rating | Features |
171 | 120 | 1 PH | 50/60 | 0-120 | 1.75/ 2.2A* | |
60 | 0-132 | 1.75A | ||||
201 | 120 | 1 PH | 50/60 | 0-120 | 2.0/ 2.5A* | |
60 | 0-132 | 2.0A | ||||
221B | 120 | 1 PH | 50/60 | 0-120 | 2.5/ 3.2A* | |
60 | 0-132 | 2.5A | ||||
3PN221B | 120 | 1 PH | 60 | 0-132 | 2.5A | Case, Cord, Plug, Switch, Light, Fuse, Receptacle |
291 | 120 | 1 PH | 50/60 | 0-120 | 3.0/ 3.5A* | |
60 | 0-132 | 3.0A | ||||
501C | 120 | 1 PH | 50/60 | 0-120 | 5.0/ 7.0A* | |
0-140 | 5.0A | |||||
M501C (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 5.0/ 7.0A* | |
0-140 | 5.0A | |||||
511 | 120 | 1 PH | 50/60 | 0-120 | 5.0/ 7.0A* | Smaller physical size than 501 |
0-140 | 5.0A | |||||
3PN501B | 120 | 1 PH | 50/60 | 0-140 | 5.0A | Case, Cord, Plug, Switch, Light, Fuse, Receptacle |
1010B | 120 | 1 PH | 50/60 | 0-120 | 10/ 13A* | |
0-140 | 10A | |||||
M1010B (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 10/ 13A* | |
0-140 | 10A | |||||
3PN1010B | 120 | 1 PH | 50/60 | 0-140 | 10A | Case, Cord, Plug, Switch, Light, Fuse, Receptacle |
1210B | 120 | 1 PH | 60 | 0-120 | 12/ 15A* | Add 'CT' Suffix for Cased version |
M1210B (Motorized) | 120 | 1 PH | 60 | 0-120 | 12/ 15A* | Add 'CT' Suffix for Cased version |
3PN1210B | 120 | 1 PH | 50/60 | 0-120 | 12A | Case, Cord, Plug, Switch, Light, Fuse, Receptacle |
1510B | 120 | 1 PH | 50/60 | 0-120 | 15/ 20A* | Add 'CT' Suffix for Cased version |
0-140 | 15A | |||||
M1510B | 120 | 1 PH | 50/60 | 0-120 | 15/ 20A* | Add 'CT' Suffix for Cased version |
0-140 | 15A | |||||
3PN1510B | 120 | 1 PH | 50/60 | 0-140 | 15A | Case, Cord, Plug, Switch, Light, Fuse, Receptacle |
3PN2210B | 120 | 1 PH | 50/60 | 0-140 | 22A | Case, Cord, Plug, Switch, Light, Fuse, Receptacle |
2510 | 120 | 1 PH | 50/60 | 0-120 | 25/ 30A* | Add 'CT' Suffix for Cased version |
0-140 | 25A | |||||
M2510 (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 25/ 30A* | Add 'CT' Suffix for Cased version |
0-140 | 25A | |||||
2510-2 | 120 | 1 PH | 50/60 | 0-120 | 50/ 60A* | 2-Ganged Unit, 1 51LAC Chokes Required; Add 'CT' Suffix for Cased version |
0-140 | 50A | |||||
M2510-2 (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 50/ 60A* | 2-Ganged Unit, 1 51LAC Chokes Required; Add 'CT' Suffix for Cased version |
0-140 | 50A | |||||
5011 | 120 | 1 PH | 50/60 | 0-120 | 50A | Add 'CT' Suffix for Cased version |
0-140 | ||||||
M5011 (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 50A | Add 'CT' Suffix for Cased version |
0-140 | ||||||
6011 | 120 | 1 PH | 50/60 | 0-120 | 60A | Add 'CT' Suffix for Cased version |
0-140 | ||||||
M6011 (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 60A | Add 'CT' Suffix for Cased version |
0-140 | ||||||
2510-3 | 120 | 1 PH | 50/60 | 0-120 | 75/ 90A* | 3-Ganged Unit, 3 51LAC Chokes Required; Add 'CT' Suffix for Cased version |
0-140 | 75A | |||||
M2510-3 (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 75/ 90A* | 3-Ganged Unit, 3 51LAC Chokes Required; Add 'CT' Suffix for Cased version |
0-140 | 75A | |||||
5011-2P | 120 | 1 PH | 50/60 | 0-120 | 100A | 2-Ganged Unit; Add 'CT' Suffix for Cased version |
0-140 | ||||||
M5011-2P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 100A | 2-Ganged Unit; Add 'CT' Suffix for Cased version |
0-140 | ||||||
6011-2P | 120 | 1 PH | 50/60 | 0-120 | 120A | 2-Ganged Unit; Add 'CT' Suffix for Cased version |
0-140 | ||||||
M6011-2P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 120A | 2-Ganged Unit; Add 'CT' Suffix for Cased version |
0-140 | ||||||
5011-3P | 120 | 1 PH | 50/60 | 0-120 | 150A | 3-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M5011-3P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 150A | 3-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
6011-3P | 120 | 1 PH | 50/60 | 0-120 | 180A | 3-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M6011-3P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 180A | 3-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
5011-4P | 120 | 1 PH | 50/60 | 0-120 | 200A | 4-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M5011-4P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 200A | 4-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
6011-4P | 120 | 1 PH | 50/60 | 0-120 | 240A | 4-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M6011-4P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 240A | 4-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
5011-5P | 120 | 1 PH | 50/60 | 0-120 | 250A | 5-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M5011-5P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 250A | 5-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
6011-5P | 120 | 1 PH | 50/60 | 0-120 | 300A | 5-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M6011-5P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 300A | 5-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
5011-6P | 120 | 1 PH | 50/60 | 0-120 | 300A | 6-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M5011-6P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 300A | 6-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
5011-7P | 120 | 1 PH | 50/60 | 0-120 | 350A | 7-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M5011-7P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 350A | 7-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
6011-6P | 120 | 1 PH | 50/60 | 0-120 | 360A | 6-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M6011-6P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 360A | 6-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
5011-8P | 120 | 1 PH | 50/60 | 0-120 | 400A | 8-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M5011-8P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 400A | 8-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
6011-7P | 120 | 1 PH | 50/60 | 0-120 | 420A | 7-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M6011-7P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 420A | 7-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
5011-9P | 120 | 1 PH | 50/60 | 0-120 | 450A | 9-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M5011-9P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 450A | 9-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
6011-8P | 120 | 1 PH | 50/60 | 0-120 | 480A | 8-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M6011-8P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 480A | 8-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
6011-9P | 120 | 1 PH | 50/60 | 0-120 | 540A | 9-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 | ||||||
M6011-9P (Motorized) | 120 | 1 PH | 50/60 | 0-120 | 540A | 9-Ganged Unit; Add 'E' Suffix for Enclosed version |
0-140 |
VARIAC Additional Technical and Rating Information
Variac® Variable Transformers
VARIAC Selector
Literature
Part Number Cross Reference
VARIAC Drawings
VARIAC Prices & Online Purchasing
Contact VARIAC (Request Quote, Questions, Specials)
ISE, Inc. 10100 Royalton Rd. Cleveland, OH 44133 USA Tel: 440-237-3200 - Fax 440-237-1744 |
||
![]() |
||
|
||
|
||
Copyright © 2016 ISE, Inc. All rights reserved.
VARIAC® is the registered trademark of ISE, Inc. Use by others without permission may result in legal action.